<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Week 10/15/2007 - TOP 30 Sales Chart</title>
		<description>Comments for Week 10/15/2007 - TOP 30 Sales Chart at http://www.rapzilla.com/rz , comment 1 to 1 out of 1 comments</description>
		<link>http://www.rapzilla.com/rz</link>
		<lastBuildDate>Thu, 08 Jan 2009 03:47:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Why?</title>
			<link>http://www.rapzilla.com/rz/content/view/604/1/#comment-2409</link>
			<description>Why did you go From Top 30 to Top 20? I really enjoyed seeing more on the charts being the chart fanatic that I am. There are no resources other than Billboard to check how Gospel &amp; Christian music is really doing in this world. Still this method is difficult until I ran accross Rapzilla. - Jimmie</description>
			<pubDate>Fri, 18 Apr 2008 01:35:08 +0100</pubDate>
		</item>
	</channel>
</rss>
